Kantine des Kreishauses
Die Kantine des Kreishauses am Europaplatz hat für externe Gäste geöffnet.
Öffnungszeiten: Mo - Do 11.30-13.30 Uhr, Fr 11.30 - 13.15 Uhr
Speiseplan
Woche vom 4. bis 8. Mai 2026
| Montag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | GNOCCHI | mit Ratatouille-Tomatengemüse & geriebenem Käse | 5,00 € | 6,00 € | Aa, G |
Gericht 2 | Gebackener Geflügelfleischkäse mit Bratensauce und Kartoffel-Röstzwiebelpüree | 5,50 € | 6,50 € | 1, 2, 3, 8, Aa, G, L |
Gericht 3 | Schweinefleisch in Currysauce mit Duftreis | 5,50 € | 6,00 € | I |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Dienstag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | Überbackener Blumenkohl mit Sauce Hollanddaise und Petersilienkartoffeln | 5,50 € | 6,50 € | 2, C, F, G, I |
Gericht 2 | Buntes Reisfleisch mit verschiedenen Gemüsen und Hähnchenfleisch | 5,50 € | 6,50 € | I |
Gericht 3 | Currywurst mit Pommes Frites | 6,00 € | 7,00 € | 2, 5, Aa, F, G, J |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Mittwoch | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | Penne in würziger Tomatensauce mit geriebenem Käse | 5,00 € | 6,00 € | Aa, G |
Gericht 2 | Linseneintopf mit Bockwurst und Brötchen | 5,50 € | 6,50 € | 1, 3, 5, Aa, Ab, Ac, F, G, I |
Gericht 3 | RINDERHACKSTEAK | mit Waldpilzragout & Röstitaler | 6,50 € | 7,50 € | 3, Aa, C, G, I |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Donnerstag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | RÜHREI | mit Schnittlauch, Rahmspinat & Dampfkartoffeln | 5,00 € | 6,00 € | 2, Aa, C, F, G |
Gericht 2 | Ofenkartoffel mit Sauerrahm, Hähnchenbruststreifen und Salatgarnitur | 6,50 € | 7,50 € | C, G |
Gericht 3 | Paprikaschnitzel vom Schwein mit Pommes Frites | 6,50 € | 7,50 € | Aa, C |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Freitag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | Mittagbuffet mit allerlei Leckereien zur Selbstbedienung | 5,00 € | 6,00 € |
|
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
Speiseplan
Woche vom 11. bis 15. Mai 2026
| Montag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | KICHERERBSENPFANNE | mit Spinat, Zucchini & Joghurt-Minzdip | 5,00 € | 6,00 € | G |
Gericht 2 | GEHEIRATETE AUS DEM SAARLAND | cremiges Kartoffel-Gnocchi-Gericht mit Zwiebeln & Speck | 5,50 € | 6,50 € | 1, 2, 3, 5, Aa, F, G, I |
Gericht 3 | PICCATA | vom Hähnchen mit Nudeln & Tomatensauce | 6,50 € | 7,50 € | 2, Aa, G |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Dienstag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | PAPRIKASCHOTE | vegetarisch gefüllt mit Tomatensauce & Langkornreis | 5,50 € | 6,50 € | Aa, C, F, I, J |
Gericht 2 | Rigatoni mit Zitronenpesto Hähnchenbruststreifen | 5,50 € | 6,50 € | 3, 99, Aa, C, G |
Gericht 3 | PULLED PORK | mit Pommes CrincleSlice, Sour Cream & Röstzwiebeln | 6,50 € | 7,50 € | 3, Aa, G, I, J |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Mittwoch | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | GRÜNE SAUCE | mit gekochten Eiern & Salzkartoffeln | 5,50 € | 6,50 € | 1, 2, 3, 8, Aa, C, G, J, L |
Gericht 2 | Kartoffeleintopf mit Wiener Würstchen und Brötchen | 5,50 € | 6,50 € | 1, 3, 5, Aa, Ab, Ac, F, G, I |
Gericht 3 | HÜHNERFRIKASSEE | mit Champignons, Erbsen & Reis | 5,50 € | 6,50 € | 2, Aa, F |
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|
| Freitag | Preis Intern | Preis Extern | Zusatz-stoff |
|---|---|---|---|---|
Aus dem Suppentopf | Tagessuppe | 1,05 € | 1,05 € |
|
Gericht 1 | Buffet mit allerlei Leckereien zur Selbstbedienung | 5,00 € | 6,00 € |
|
Salat | Knackig frische Salate vom Buffet, Berechnung nach Gewicht, je 100g | 1,35 € | 1,35 € |
|
Dessert | Tagesdessert | 1,25 € | 1,25 € |
|